Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $296,935 |
Custom Built Real Estate | $195,614 |
Dishwasher Real Estate | $303,836 |
Gated Real Estate | $271,355 |
Golf Course Real Estate | $156,522 |
Granite Counters Real Estate | $413,891 |
Kitchen Island Real Estate | $427,524 |
Mountain View Real Estate | $185,202 |
Panoramic View Real Estate | $240,437 |
Pets Permitted Real Estate | $280,668 |
Pool Real Estate | $229,282 |
Price Reduced Real Estate | $185,062 |
Ranch Real Estate | $180,086 |
Walk In Closet Real Estate | $337,244 |
Wall To Wall Carpet Real Estate | $283,735 |
Median Prices | ||||
$272k![]() |
$195k![]() |
|
Average Listing Price | $168,726 |
Average Price Per Sqft. | $134 |
Zipcode | Avg List Price | $/SqFt. |
86426 Real Estate | $257,030 | $140 |
86442 Real Estate | $285,214 | $140 |
86429 Real Estate | $380,647 | $172 |
![]() |
Deedee Schwab, REALTOR® Specializing in Bullhead City |
![]() Schwab Realty 5300 Downey Road Bullhead City, Arizona 86426 |
Email Contact Direct: 928-727-1607 |
Loading Data. Please wait.