Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Bullhead City
As of today, 12/6/2019 the average home price for homes for sale in Bullhead City is $176,428.
- 20 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 1065 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$299k![]() |
$225k![]() |
Inventory
|

256 Listings (90%)

30 Listings (10%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $476,476 |
Bbq Homes | $743,280 |
Ceramic Tile Floor Homes | $341,749 |
City View Homes | $756,386 |
Cul De Sac Homes | $155,817 |
Custom Built Homes | $210,672 |
Dishwasher Homes | $323,836 |
Gated Homes | $245,413 |
Golf Course Homes | $162,786 |
Granite Counters Homes | $421,941 |
Guest House Homes | $752,922 |
Hardwood Floor Homes | $351,896 |
Hiking Trails Homes | $232,895 |
Horse Homes | $92,379 |
Kitchen Island Homes | $435,277 |
Lake View Homes | $274,476 |
Laminate Homes | $174,087 |
Laundry Homes | $116,084 |
Mountain View Homes | $183,521 |
New Construction Homes | $321,453 |
New Listings Homes | $182,502 |
Panoramic View Homes | $232,350 |
Pets Permitted Homes | $320,054 |
Pool Homes | $238,457 |
Price Reduced Homes | $181,472 |
Ranch Homes | $200,827 |
River View Homes | $365,093 |
Tennis Court Homes | $158,953 |
Walk In Closet Homes | $359,271 |
Wall To Wall Carpet Homes | $313,821 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $176,428 |
Average Price Per Sqft. | $128 |
Zipcode | Avg List Price | $/SqFt. |
86426 Real Estate | $272,732 | $141 |
86442 Real Estate | $292,581 | $178 |
86429 Real Estate | $374,651 | $169 |
Schools in Bullhead City
Eating, Places, and Business
Home Page:
Alert by Email

Email: deedeeschwab@yahoo.com
Direct: 928-727-1607
Schwab Realty
5300 Downey Road
Bullhead City, Arizona 86426
Bullhead City, Arizona 86426
