Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Bullhead City
As of today, 2/16/2019 the average home price for homes for sale in Bullhead City is $168,726.
- 11 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 802 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$272k![]() |
$195k![]() |
Inventory
|

227 Listings (92%)

20 Listings (8%)
Click for Details Updated 2019-02-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $551,056 |
Bbq Homes | $752,675 |
Ceramic Tile Floor Homes | $296,935 |
City View Homes | $702,649 |
Cul De Sac Homes | $133,333 |
Custom Built Homes | $195,614 |
Dishwasher Homes | $303,836 |
Gated Homes | $271,355 |
Golf Course Homes | $156,522 |
Granite Counters Homes | $413,891 |
Guest House Homes | $800,549 |
Hardwood Floor Homes | $373,385 |
Hiking Trails Homes | $222,357 |
Horse Homes | $123,732 |
Kitchen Island Homes | $427,524 |
Lake View Homes | $238,757 |
Laminate Homes | $172,199 |
Laundry Homes | $100,943 |
Mountain View Homes | $185,202 |
New Construction Homes | $307,641 |
New Listings Homes | $170,274 |
Panoramic View Homes | $240,437 |
Pets Permitted Homes | $280,668 |
Pool Homes | $229,282 |
Price Reduced Homes | $185,062 |
Ranch Homes | $180,086 |
River View Homes | $470,093 |
Tennis Court Homes | $155,772 |
Walk In Closet Homes | $337,244 |
Wall To Wall Carpet Homes | $283,735 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $168,726 |
Average Price Per Sqft. | $134 |
Zipcode | Avg List Price | $/SqFt. |
86426 Real Estate | $257,030 | $140 |
86442 Real Estate | $285,214 | $140 |
86429 Real Estate | $380,647 | $172 |
Schools in Bullhead City
Eating, Places, and Business
Home Page:
Alert by Email

Email: deedeeschwab@yahoo.com
Direct: 928-727-1607
Schwab Realty
5300 Downey Road
Bullhead City, Arizona 86426
Bullhead City, Arizona 86426
