Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Bullhead City
As of today, 2/19/2019 the average home price for homes for sale in Bullhead City is $171,173.
- 11 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 802 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$272k![]() |
$195k![]() |
Inventory
|

227 Listings (92%)

20 Listings (8%)
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $551,001 |
Bbq Homes | $752,675 |
Ceramic Tile Floor Homes | $297,726 |
City View Homes | $683,557 |
Cul De Sac Homes | $137,948 |
Custom Built Homes | $196,941 |
Dishwasher Homes | $304,308 |
Gated Homes | $267,696 |
Golf Course Homes | $157,458 |
Granite Counters Homes | $413,117 |
Guest House Homes | $766,223 |
Hardwood Floor Homes | $399,944 |
Hiking Trails Homes | $222,357 |
Horse Homes | $138,434 |
Kitchen Island Homes | $423,685 |
Lake View Homes | $235,121 |
Laminate Homes | $172,195 |
Laundry Homes | $103,081 |
Mountain View Homes | $188,216 |
New Construction Homes | $306,646 |
New Listings Homes | $199,421 |
Panoramic View Homes | $240,270 |
Pets Permitted Homes | $282,272 |
Pool Homes | $231,540 |
Price Reduced Homes | $184,829 |
Ranch Homes | $181,860 |
River View Homes | $477,147 |
Tennis Court Homes | $156,150 |
Walk In Closet Homes | $336,846 |
Wall To Wall Carpet Homes | $285,971 |
Average Listing Price of Homes
Average Listing Price | $171,173 |
Average Price Per Sqft. | $134 |
Zipcode | Avg List Price | $/SqFt. |
86426 Real Estate | $256,864 | $140 |
86442 Real Estate | $288,575 | $140 |
86429 Real Estate | $379,456 | $172 |
Schools in Bullhead City
Eating, Places, and Business
Home Page:
Alert by Email
