Homes for Sale Near Bonanza Steakhouse |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $204,335 | $126 |
| Pool | $198,952 | $129 |
| Panoramic View | $283,990 | $164 |
| Price Reduced | $157,842 | $97 |
| Gated | $191,991 | $125 |
| River View | $353,666 | $177 |
| Canal View | $354,395 | $178 |
| Golf Course | $94,507 | $128 |
| Custom Built | $260,136 | $152 |
| Cul De Sac | $213,621 | $119 |
| Tennis Court | $73,626 | $138 |
| New Listings | $168,304 | $101 |
| Guest House | $431,270 | $132 |
| Ranch | $156,429 | $86 |
| Boat Dock | $527,482 | $243 |
![]() |
Deedee Schwab |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
email: deedeeschwab@yahoo.com Direct: 928-727-1607 |
Loading Data. Please wait.