Homes for Sale Near Beall's Outlet |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $202,859 | $126 |
| Pool | $200,356 | $129 |
| Panoramic View | $280,798 | $163 |
| Price Reduced | $143,060 | $96 |
| Gated | $197,082 | $127 |
| River View | $357,809 | $180 |
| Canal View | $358,673 | $181 |
| Golf Course | $94,507 | $128 |
| Custom Built | $252,284 | $151 |
| Cul De Sac | $207,754 | $117 |
| Tennis Court | $73,626 | $138 |
| New Listings | $162,288 | $102 |
| Guest House | $451,266 | $136 |
| Ranch | $156,429 | $86 |
| Boat Dock | $510,595 | $245 |
![]() |
Deedee Schwab |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
email: deedeeschwab@yahoo.com Direct: 928-727-1607 |
Loading Data. Please wait.