Homes for Sale Near Bullhead City Florist |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $202,416 | $125 |
| Pool | $195,410 | $128 |
| Panoramic View | $280,914 | $162 |
| Price Reduced | $156,224 | $97 |
| Gated | $191,991 | $125 |
| River View | $354,591 | $177 |
| Canal View | $355,347 | $178 |
| Golf Course | $94,507 | $128 |
| Custom Built | $252,848 | $150 |
| Cul De Sac | $204,574 | $116 |
| Tennis Court | $73,626 | $138 |
| New Listings | $151,710 | $97 |
| Guest House | $431,270 | $132 |
| Ranch | $156,429 | $86 |
| Boat Dock | $527,482 | $243 |
![]() |
Deedee Schwab |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
email: deedeeschwab@yahoo.com Direct: 928-727-1607 |
Loading Data. Please wait.