| Keyword | Avg Price | Price/Sf |
| Mountain View | $295,314 | $133 |
| Pool | $211,832 | $141 |
| Panoramic View | $396,523 | $148 |
| River View | $535,118 | $201 |
| Gated | $219,371 | $146 |
| Canal View | $531,140 | $198 |
| Cul De Sac | $204,123 | $116 |
| Custom Built | $294,905 | $156 |
| Golf Course | $119,171 | $142 |
| Waterfront | $227,778 | $139 |
| Tennis Court | $87,056 | $156 |
| Foreclosure | $159,915 | $76 |
| Guest House | $440,792 | $147 |
| Lake View | $273,415 | $148 |
| Short Sale | $122,182 | $76 |
![]() |
Deedee Schwab |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
email: deedeeschwab@yahoo.com Direct: 928-727-1607 Office : . |
Loading Data. Please wait.