| Keyword | Avg Price |
| Boat Dock Real Estate | $500,656 |
| Canal View Real Estate | $381,169 |
| Cul De Sac Real Estate | $137,678 |
| Custom Built Real Estate | $312,444 |
| Gated Real Estate | $210,078 |
| Golf Course Real Estate | $89,650 |
| Lake View Real Estate | $287,536 |
| Mountain View Real Estate | $174,531 |
| New Listings Real Estate | $185,829 |
| Panoramic View Real Estate | $214,384 |
| Pool Real Estate | $201,564 |
| Price Reduced Real Estate | $169,845 |
| Ranch Real Estate | $177,282 |
| River View Real Estate | $377,676 |
| Tennis Court Real Estate | $70,923 |
![]() |
Deedee Schwab specialized in Bullhead City AZ |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
Email Contact Direct: 928-727-1607 |
||
Bullhead City Home Page: bullhead-city-realestate.com | ||
Loading Data. Please wait.