Homes for Sale Near Little Caesars Pizza |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $199,457 | $125 |
| Panoramic View | $228,116 | $150 |
| Pool | $203,597 | $131 |
| Gated | $192,974 | $130 |
| River View | $363,263 | $174 |
| Canal View | $364,547 | $175 |
| Price Reduced | $135,455 | $97 |
| Cul De Sac | $171,367 | $124 |
| Golf Course | $103,243 | $132 |
| Custom Built | $275,534 | $154 |
| Tennis Court | $71,308 | $142 |
| New Listings | $118,460 | $72 |
| Ranch | $182,824 | $102 |
| Guest House | $454,340 | $134 |
| Boat Dock | $461,232 | $211 |
![]() |
Deedee Schwab |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
email: deedeeschwab@yahoo.com Direct: 928-727-1607 |
Loading Data. Please wait.