| Keyword | Avg Price | Price/Sf |
| Mountain View | $284,527 | $127 |
| Pool | $208,990 | $143 |
| Panoramic View | $357,153 | $144 |
| Gated | $191,143 | $140 |
| River View | $470,594 | $200 |
| Canal View | $485,114 | $198 |
| Golf Course | $122,919 | $142 |
| Cul De Sac | $197,268 | $123 |
| Custom Built | $278,870 | $155 |
| Tennis Court | $94,565 | $161 |
| Waterfront | $182,487 | $127 |
| Foreclosure | $136,639 | $85 |
| Guest House | $336,798 | $137 |
| Ranch | $203,051 | $0 |
| Short Sale | $141,495 | $91 |
![]() |
Deedee Schwab |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
email: deedeeschwab@yahoo.com Direct: 928-727-1607 Office : . |
Loading Data. Please wait.