Keyword | Avg Price |
Boat Dock Real Estate | $713,319 |
Cul De Sac Real Estate | $183,223 |
Custom Built Real Estate | $337,208 |
Gated Real Estate | $436,259 |
Golf Course Real Estate | $298,419 |
Horse Real Estate | $155,282 |
Lake View Real Estate | $411,995 |
Mountain View Real Estate | $179,170 |
New Listings Real Estate | $167,959 |
Panoramic View Real Estate | $253,631 |
Pool Real Estate | $314,478 |
Price Reduced Real Estate | $292,882 |
Ranch Real Estate | $403,045 |
River View Real Estate | $420,818 |
Tennis Court Real Estate | $93,003 |
Average Listing Price | $159,563 |
Average Price Per Sqft. | $144 |
Zipcode | Avg List Price | $/SqFt. |
86442 Real Estate | $279,996 | $139 |
86429 Real Estate | $368,744 | $170 |
86426 Real Estate | $233,458 | $135 |
![]() |
Deedee Schwab, REALTOR® Specializing in Bullhead City |
![]() Schwab Realty 5300 Downey Road Bullhead City, Arizona 86426 |
Email Contact Direct: 928-727-1607 |
Loading Data. Please wait.