| Average Listing Price | $149,437 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg List Price | $/SqFt. |
| 86442 Real Estate | $242,333 | $115 |
| 86426 Real Estate | $196,615 | $105 |
| 86429 Real Estate | $272,066 | $133 |
| Keyword | Avg Price |
| Canal View Real Estate | $380,209 |
| Cul De Sac Real Estate | $140,701 |
| Custom Built Real Estate | $307,011 |
| Gated Real Estate | $211,186 |
| Golf Course Real Estate | $90,122 |
| Guest House Real Estate | $490,905 |
| Lake View Real Estate | $300,252 |
| Mountain View Real Estate | $175,242 |
| New Listings Real Estate | $167,983 |
| Panoramic View Real Estate | $214,900 |
| Pool Real Estate | $203,658 |
| Price Reduced Real Estate | $167,786 |
| Ranch Real Estate | $177,282 |
| River View Real Estate | $376,725 |
| Tennis Court Real Estate | $71,110 |
![]() |
Deedee Schwab, REALTOR® Specializing in Bullhead City |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
Email Contact Direct: 928-727-1607 |
Loading Data. Please wait.