Custom Built Homes for Sale in Bullhead City AZ |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $203,275 | $126 |
| Pool | $200,627 | $129 |
| Panoramic View | $280,967 | $163 |
| Gated | $197,188 | $127 |
| Price Reduced | $141,109 | $96 |
| River View | $356,792 | $179 |
| Canal View | $357,619 | $180 |
| Golf Course | $94,236 | $128 |
| Custom Built | $252,284 | $151 |
| Cul De Sac | $208,264 | $116 |
| Tennis Court | $73,545 | $138 |
| New Listings | $175,775 | $106 |
| Guest House | $451,766 | $136 |
| Ranch | $156,429 | $86 |
| Boat Dock | $510,595 | $245 |
![]() |
Deedee Schwab |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
email: deedeeschwab@yahoo.com Direct: 928-727-1607 |
Loading Data. Please wait.