Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Bullhead City
As of today, 4/26/2018 the average home price for homes for sale in Bullhead City is $159,563.
- 11 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 802 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $713,319 |
Cul De Sac Homes | $183,223 |
Custom Homes | $337,208 |
Custom Built Homes | $337,208 |
Gated Homes | $436,259 |
Golf Course Homes | $298,419 |
Guest House Homes | $1,056,290 |
Horse Homes | $155,282 |
Investment Homes | $267,561 |
Lake View Homes | $411,995 |
Loft Homes | $438,725 |
Mountain View Homes | $179,170 |
New Listings Homes | $167,959 |
Panoramic View Homes | $253,631 |
Pool Homes | $314,478 |
Price Reduced Homes | $292,882 |
Ranch Homes | $403,045 |
River View Homes | $420,818 |
Single Story Homes | $326,266 |
Spa Homes | $306,269 |
Tennis Court Homes | $93,003 |
Tlc Homes | $87,980 |
View Homes | $179,689 |
Average Listing Price of Homes
Average Listing Price | $159,563 |
Average Price Per Sqft. | $144 |
Zipcode | Avg List Price | $/SqFt. |
86442 Real Estate | $279,996 | $139 |
86429 Real Estate | $368,744 | $170 |
86426 Real Estate | $233,458 | $135 |
Schools in Bullhead City
Eating, Places, and Business
Home Page:
Alert by Email

Email: deedeeschwab@yahoo.com
Direct: 928-727-1607
Schwab Realty
5300 Downey Road
Bullhead City, Arizona 86426
Bullhead City, Arizona 86426