| Average Listing Price | $148,977 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg List Price | $/SqFt. |
| 86442 Real Estate | $246,347 | $116 |
| 86426 Real Estate | $199,026 | $106 |
| 86429 Real Estate | $258,272 | $129 |
| Keyword | Avg Price |
| Canal View Real Estate | $381,671 |
| Cul De Sac Real Estate | $137,678 |
| Custom Built Real Estate | $315,607 |
| Gated Real Estate | $210,078 |
| Golf Course Real Estate | $88,992 |
| Guest House Real Estate | $490,905 |
| Lake View Real Estate | $287,536 |
| Mountain View Real Estate | $174,179 |
| New Listings Real Estate | $153,492 |
| Panoramic View Real Estate | $215,323 |
| Pool Real Estate | $202,899 |
| Price Reduced Real Estate | $167,990 |
| Ranch Real Estate | $177,282 |
| River View Real Estate | $378,240 |
| Tennis Court Real Estate | $70,923 |
![]() |
Deedee Schwab, REALTOR® Specializing in Bullhead City |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
Email Contact Direct: 928-727-1607 |
Loading Data. Please wait.