86429 Homes for Sale in Bullhead City, AZ |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $198,161 | $125 |
| Panoramic View | $225,606 | $150 |
| Pool | $202,343 | $130 |
| Gated | $192,974 | $130 |
| River View | $363,263 | $174 |
| Canal View | $364,547 | $175 |
| Price Reduced | $138,622 | $99 |
| Cul De Sac | $171,925 | $124 |
| Golf Course | $103,026 | $131 |
| Custom Built | $270,052 | $154 |
| Tennis Court | $71,729 | $141 |
| New Listings | $110,687 | $69 |
| Ranch | $182,824 | $102 |
| Guest House | $454,340 | $134 |
| Boat Dock | $461,232 | $211 |
![]() |
Deedee Schwab |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
email: deedeeschwab@yahoo.com Direct: 928-727-1607 |
Loading Data. Please wait.