Bullhead City Homes for Sale - Real Estate Listings, AZ |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $262,650 | $119 |
| Pool | $199,038 | $141 |
| Panoramic View | $365,760 | $148 |
| Gated | $203,058 | $145 |
| River View | $416,068 | $175 |
| Canal View | $432,104 | $172 |
| Golf Course | $143,276 | $145 |
| Cul De Sac | $194,906 | $120 |
| Custom Built | $283,009 | $145 |
| Tennis Court | $103,509 | $166 |
| Waterfront | $183,424 | $125 |
| Foreclosure | $141,699 | $84 |
| Ranch | $232,585 | $0 |
| Short Sale | $138,955 | $87 |
| Guest House | $343,912 | $134 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Deedee Schwab |
![]() Schwab Realty |
| 5300 Downey Road Bullhead City, Arizona 86426 |
||
|
email: deedeeschwab@yahoo.com Direct: 928-727-1607 Office : . |
| Search Bullhead City Real Estate: | Bullhead City Real Estate | Bullhead City Homes for Sale | Bullhead City Foreclosures | Schools in Bullhead City AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.